Для получения дополнительной информации свяжитесь с нами напрямую !
TRIP TO KISSAMOS – BALOS – GRAMVOUSA | PRICE |
---|
3 HOURS | 450€ |
4 HOURS | 500€ |
5 HOURS | 550€ |
6 HOURS | 650€ |
7 HOURS | 700€ |
TRIP TO KISSAMOS – FALASARNA | PRICE |
---|
3 HOURS | 520€ |
4 HOURS | 570€ |
5 HOURS | 640€ |
6 HOURS | 720€ |
7 HOURS | 770€ |
TRIP TO KISSAMOS -MENIES | PRICE |
---|
4 HOURS | 570€ |
5 HOURS | 620€ |
6 HOURS | 720€ |
7 HOURS | 770€ |
TRIP TO KISSAMOS – SPATHA BEACH | PRICE |
---|
3 HOURS | 450€ |
4 HOURS | 500€ |
5 HOURS | 550€ |
6 HOURS | 650€ |
7 HOURS | 700€ |
TRIP TO FALASARNA-BALOS-GRAMVOUSA | PRICE |
---|
5 HOURS | 700€ |
6 HOURS | 750€ |
TRIP | PRICE |
---|---|
KISSAMOS – BALOS – GRAMVOUSA – FALASARNA | 800€ |
KISSAMOS – SPATHA (NAVAGIO – XONI BEACH – SKOTINI BEACH (METALLIA) -RAVDOUXAS) | 700€ |
KISAMOS – MENIES – BALOS – GRAMVOUSA | 950€ |
KISSAMOS – ELAFONISI – KEDRODASOS – 6 HOURS | 1500€ |
KISSAMOS – ANTIKITHIRA | 1400€ |
KISSAMOS – ANTIKITHIRA – KITHIRA | 2200€ |
KISSAMOS – MILOS | 2400€ |
KISSAMOS – SANTORINI | 2400€ |
TRIP TO KISSAMOS – BALOS – GRAMVOUSA | PRICE |
---|
3 HOURS | 350€ |
4 HOURS | 400€ |
5 HOURS | 450€ |
6 HOURS | 550€ |
7 HOURS | 600€ |
TRIP TO KISSAMOS – FALASARNA | PRICE |
---|
3 HOURS | 420€ |
4 HOURS | 470€ |
5 HOURS | 520€ |
6 HOURS | 620€ |
7 HOURS | 670€ |
TRIP TO KISSAMOS -MENIES | PRICE |
---|
4 HOURS | 570€ |
5 HOURS | 620€ |
6 HOURS | 720€ |
7 HOURS | 770€ |
TRIP TO KISSAMOS – SPATHA BEACH | PRICE |
---|
3 HOURS | 350€ |
4 HOURS | 400€ |
5 HOURS | 450€ |
6 HOURS | 550€ |
7 HOURS | 650€ |
TRIP TO FALASARNA-BALOS-GRAMVOUSA | PRICE |
---|
5 HOURS | 650€ |
6 HOURS | 700€ |
TRIP | PRICE |
---|---|
KISSAMOS – BALOS – GRAMVOUSA – FALASARNA | 750€ |
KISSAMOS – SPATHA (NAVAGIO – XONI BEACH – SKOTINI BEACH (METALLIA) -RAVDOUXAS) | 650€ |
KISAMOS – MENIES – BALOS – GRAMVOUSA | 950€ |
KISSAMOS – ELAFONISI – KEDRODASOS – 6 HOURS | 1500€ |
KISSAMOS – ANTIKITHIRA | 1400€ |
KISSAMOS – ANTIKITHIRA – KITHIRA | 2200€ |
KISSAMOS – MILOS | 2400€ |
KISSAMOS – SANTORINI | 2400€ |
TRIP TO KISSAMOS – BALOS – GRAMVOUSA | PRICE |
---|
3 HOURS | 240€ |
4 HOURS | 250€ |
5 HOURS | 300€ |
6 HOURS | 350€ |
7 HOURS | 400€ |
TRIP TO KISSAMOS – FALASARNA | PRICE |
---|
3 HOURS | 310€ |
4 HOURS | 320€ |
5 HOURS | 370€ |
6 HOURS | 420€ |
7 HOURS | 470€ |
TRIP TO KISSAMOS-SPATHA CAPE (AKRA ISLAND-RAVDOUXAS-SKOTINI BEACH) | PRICE |
---|
3 HOURS | 240€ |
4 HOURS | 250€ |
5 HOURS | 300€ |
6 HOURS | 350€ |
7 HOURS | 400€ |
TRIP TO KISSAMOS – BALOS – GRAMVOUSA | PRICE |
---|
3 HOURS | 240€ |
4 HOURS | 250€ |
5 HOURS | 300€ |
6 HOURS | 350€ |
7 HOURS | 400€ |
TRIP TO KISSAMOS – FALASARNA | PRICE |
---|
3 HOURS | 310€ |
4 HOURS | 320€ |
5 HOURS | 370€ |
6 HOURS | 420€ |
7 HOURS | 470€ |
TRIP TO KISSAMOS-SPATHA CAPE (NAVAGIO – XONI BEACH – (METALLIA) SKOTINI BEACH – RAVDOUXAS) | PRICE |
---|
3 HOURS | 240€ |
4 HOURS | 250€ |
5 HOURS | 300€ |
6 HOURS | 350€ |
7 HOURS | 400€ |
Вы можете выбрать из наших готовых путешествий или создать свое собственное морское путешествие, связавшись с нами.